MobilAir 移動式抽風罩
用途分析
- 控器循環模式(air-circulating mode)、抽氣操作模式(extract air operation)兩款
- 可在需要時使用(僅限空氣循環模式)
- 控制單元位於外部
- 不適用於分解反應
- 不適合取代符合EN14175標準的抽風櫃
- 符合DIN EN ISO 9001、DIN EN ISO 14001、ProdSG -產品安全法案、TRGS 526 -有害物質技術規定等認證
技術參數
Dimensions | |
---|---|
Width [mm] | 900 |
Depth [mm] | 600 |
Height with sash closed/open [mm] | 1215/1620 |
Access width [mm] | 730 |
Clear width, internal workspace [mm] | 503 |
Clear internal height up to lamp [mm] | 846 |
Clear internal height up to ceiling [mm] | 935 |
Weight | |
---|---|
MobilAir for extract air operation [kg] | Approx. 70 |
MobilAir for air-circulating mode incl. filter [kg] | Approx. 82 |
Design characteristics | |
---|---|
Air-circulating mode | With ventilator and filter |
Extract air operation | Extract air spigot connected to on-site extract air system |
Lighting | Dazzle-free, can be switched from the outside |
Sash | Moves vertically |
Material lock | Possible on the left and/or right side of the fume cupboard |
Electrics | |
---|---|
Electrical supply | 2 external sockets |
Total power of sockets [W] | 1000 |
Connection voltage [V AC] | 230 |
Lighting [W] | 13 |
Ventilator power [W] | 115 |
Ventilation technology | |
---|---|
Minimum air exchange rate [m³/h] | 300 |
Function display | FAZ as an option |
Connection height [mm] Extract air spigot Ø 125 mm | 1137 |
Sash | Moves vertically |
Material lock | Possible on the left and/or right side of the fume cupboard |
Material | |
---|---|
Side panel design, sash | Plexiglas |
Filter type „A“ no.5, gas filter | |
---|---|
Dimensions [mm] | 610 x 305 x 150 (+ 8 mm seal) |
Pressure loss [Pa] at 300 m³/h | 130 |
Design characteristics | Gas filter cell with 5 layers of activated carbon mat, type „A“; MDF frame; with white- painted grid on both sides, with grip and type label on the 610-mm-side, PU seal on the dust-laden air side |
Use | Separable substances: organic gases and vapours (e.g. solvents, petrol fumes, toluol, benzol, kerosine, odours, hydrocarbons with mass weights 30 and higher), cold, non- boiling (VOC, high-boiling substances) |
Filter type „BEP“, gas and particle filter | |
---|---|
Dimensions [mm] | 610 x 305 x 150 (+ 8 mm seal) |
Pressure loss [Pa] at 300 m³/h | 240 |
Design characteristics | Combination filter Hepa H13 with activated carbon mat and particle filter, type „BEP; MDF frame, with white-painted grid on both sides, with grip and type label on the 610-mm-side, PU seal on the dust-laden air side |
Sash | Moves vertically |
Use | Separable substances: inorganic gases and vapours (e.g. chlorine, hydrosulphides, sulphur dioxide, hydrogen chlorides, cold and heated). Molecules and particle separation 99.95 % MPPS |
Filter type „P“, particle filter cell | |
---|---|
Dimensions [mm] | 610 x 305 x 150 (+ 8 mm seal) |
Pressure loss [Pa] at 300 m³/h | 150 |
Design characteristics | Particle filter, type „P“, Hepa H13, Midilar MDSA; MDF frame, with white-painted grid on both sides, with grip and type label on the 610-mm-side, fold height 45 mm, PU seal on the dust-laden air side, filter medium flush on the dust-laden air side |
Use | Separable substances: Particle separation 99.95 % MPPS, Hepa H13 |